diff options
author | Jakub Kicinski <kuba@kernel.org> | 2021-01-29 20:42:25 -0800 |
---|---|---|
committer | Jakub Kicinski <kuba@kernel.org> | 2021-01-29 20:42:26 -0800 |
commit | 77609b1db2107b1ac416b60aad361163ff7ca409 (patch) | |
tree | 69da957d8d50b71a4ce0b36fe7b219a16cc4ddaf /net/core/neighbour.c | |
parent | 2d88296a80c18257c371c331c70b87d89532dd13 (diff) | |
parent | 04987ca1b9b6841cfa5f9b459c5a270b75c89345 (diff) | |
download | linux-77609b1db2107b1ac416b60aad361163ff7ca409.tar.gz linux-77609b1db2107b1ac416b60aad361163ff7ca409.tar.bz2 linux-77609b1db2107b1ac416b60aad361163ff7ca409.zip |
Merge branch 'net-hns3-updates-for-next'
Huazhong Tan says:
====================
net: hns3: updates for -next
This patchset adds dump tm info of nodes, priority and qset in debugfs.
Three debugfs files tm_nodes, tm_priority and tm_qset are created in
new tm directory, and use cat command to dump their info, for examples:
$ cat tm_nodes
BASE_ID MAX_NUM
PG 0 8
PRI 0 8
QSET 0 8
QUEUE 0 1024
$ cat tm_priority
ID MODE DWRR C_IR_B C_IR_U C_IR_S C_BS_B C_BS_S C_FLAG C_RATE(Mbps) P_IR_B P_IR_U P_IR_S P_BS_B P_BS_S P_FLAG P_RATE(Mbps)
0000 dwrr 100 0 0 0 5 20 0 0 150 7 0 5 20 0 0
0001 sp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0002 sp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0003 sp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0004 sp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0005 sp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0006 sp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0007 sp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$ cat tm_qset
ID MAP_PRI LINK_VLD MODE DWRR
0000 0 1 dwrr 100
0001 0 0 sp 0
0002 0 0 sp 0
0003 0 0 sp 0
0004 0 0 sp 0
0005 0 0 sp 0
0006 0 0 sp 0
change log:
V2: add readonly files for dump all nodes, priority and qset info
suggested by Jakub Kicinski.
previous version:
V1: https://patchwork.kernel.org/project/netdevbpf/patch/1610694569-43099-1-git-send-email-tanhuazhong@huawei.com/
====================
Link: https://lore.kernel.org/r/1611834696-56207-1-git-send-email-tanhuazhong@huawei.com
Signed-off-by: Jakub Kicinski <kuba@kernel.org>
Diffstat (limited to 'net/core/neighbour.c')
0 files changed, 0 insertions, 0 deletions