| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2016-05-05 | dm stats: fix spelling mistake in Documentation | Eric Engestrom | 1 | -1/+1 |
| 2015-08-18 | dm stats: report precise_timestamps and histogram in @stats_list output | Mikulas Patocka | 1 | -0/+4 |
| 2015-06-17 | dm stats: collect and report histogram of IO latencies | Mikulas Patocka | 1 | -3/+16 |
| 2015-06-17 | dm stats: support precise timestamps | Mikulas Patocka | 1 | -4/+24 |
| 2013-09-05 | dm: add statistics support | Mikulas Patocka | 1 | -0/+186 |
