diff options
| author | Douglas Bagnall <douglas.bagnall@catalyst.net.nz> | 2018-03-07 13:55:08 +1300 |
|---|---|---|
| committer | Andrew Bartlett <abartlet@samba.org> | 2018-05-31 01:57:15 +0200 |
| commit | bdc0681eaebab7bc930206c2d2db68d7ca132ad3 (patch) | |
| tree | 38596848e68061345cf49e4ac0439b876f33a8ee /python/wscript | |
| parent | 07302fe03724b98e39f0beca5710b534bcb1582c (diff) | |
| download | samba-bdc0681eaebab7bc930206c2d2db68d7ca132ad3.tar.gz samba-bdc0681eaebab7bc930206c2d2db68d7ca132ad3.tar.bz2 samba-bdc0681eaebab7bc930206c2d2db68d7ca132ad3.zip | |
samba-tool visualize ntdsconn: add --importldif option
This visualizes the NTDSConnections in an LDIF file exported via
`samba_kcc --exportldif`. This functionality is already available in a
roundabout way -- you can use `samba_kcc --import_ldif`, and use the
DB that generates. This just shortens the process.
The ldif import/export feature is useful for analysing AD networks
offsite without exposing too much sensitive data.
Signed-off-by: Douglas Bagnall <douglas.bagnall@catalyst.net.nz>
Reviewed-by: Andrew Bartlett <abartlet@samba.org>
Diffstat (limited to 'python/wscript')
0 files changed, 0 insertions, 0 deletions
