| Mode | Name | Size | |
|---|---|---|---|
| d--------- | asn1 | 1961 | logplain |
| d--------- | com_err | 375 | logplain |
| d--------- | gssapi | 215 | logplain |
| d--------- | hcrypto | 2321 | logplain |
| d--------- | hdb | 503 | logplain |
| d--------- | hx509 | 1302 | logplain |
| d--------- | krb5 | 4533 | logplain |
| d--------- | ntlm | 157 | logplain |
| d--------- | roken | 2303 | logplain |
| d--------- | vers | 43 | logplain |
| d--------- | wind | 1389 | logplain |
